Total Titles Earned in June: 35
Conformation Champions: 18
Grand Champions: 6
Obedience Titles: 2
Rally Titles: 1
Agility Titles: 5
Therapy Dog Titles: 3 (Program launched June 2011. Click here for qualifications and application.)
| Conformation Champions | ||
| Dog Name | Sex | Bred By Exhibitor Award |
| CH Bella Ridge Shady Harbor’s You’Re Breakin My Heart | B | |
| CH Byrum’s A Kiss Is Just A Kiss | D | |
| CH Chef’s Parisian Gigilo | D | |
| CH Crescendo’s Honey Not Tonight | B | |
| CH Epic’s Esther Sea | B | |
| CH Floresta’s Deo Volente | D | |
| CH Gargoyles Babyface Bandits Deacon | D | |
| CH Harmony De Elka Gyvybes Zyme At Qazara | B | |
| CH Jaymist Come Sail Away | D | Yes |
| CH Lisotty’s Just Deserts With Cream Brulee | B | |
| CH Maplewoods High Maintenance | B | |
| CH Motif’s Fit To Be Pied | B | |
| CH Motif’s Hemingways Whiskey | D | |
| CH Neraks Black Gold | D | |
| CH Nero Couture De Elka Gyvybes Zyme | D | |
| CH Rivertrace Raising The Bar | D | |
| CH Robobull Fabelhaft Dream Girl | B | |
| CH Smokey Valley’s Gold N Rodney | D |
| Grand Champions | |
| Dog Name | Sex |
| GCH CH Bigstar’s On It Boss | D |
| GCH CH Brookhollow Wizard Of Oz | D |
| GCH CH Monet’s Bling It On | B |
| GCH CH Padlock’s Whistle Pop | D |
| GCH CH Robb Isle Phenom At Hurricahen | D |
| GCH CH Rockydell Here Stu You | D |
| Obedience Titles | ||
| Dog Title | Dog Name | Sex |
| Companion Dog | Bella Ridge Lebull’s Can’T Touch This CD RN |
D |
| Beginner Novice | CH Dub’L-J Solow Noire Magie O’Crosstrack BN TD | B |
| Rally Titles | ||
| Dog Title | Dog Name | Sex |
| Rally Excellent | Justus Rossignola BN RE | B |
| Agility Titles | ||
| Dog Title | Dog Name | Sex |
| Novice Agility | Surprise Ventura NA NAJ | B |
| Master Agility Excellent Preferred 3 | MACH2 Daulokke’s Une Valliant Grosse CD RAE2 MXP3 PAX XF NFP | D |
| Novice Agility Jumper | Thunderhawk’s Going The Distance NAJ | D |
| Master Excellent Jumper Preferred 3 | MACH2 Daulokke’s Une Valliant Grosse CD RAE2 MXP3 MJP3 PAX XF NFP | D |
| Master Agility Champion | MACH Amron’s Rewriting The Rules | D |
| Therapy Dog Title |
||
| Dog Title | Dog Name | Sex |
| AKC Therapy Dog | Shann’s Amour De Hollywood NAJ THD (First French Bulldog to earn a Therapy Dog Title.) |
B |
| AKC Therapy Dog | Ch. Shann’s Hollywood Hustler THD | D |
| AKC Therapy Dog | Ch. Devine Intervention in Hollywood THD | D |
This report is a full listing of ALL French Bulldogs earning an AKC title for the month, as reported to FBDCA by the American Kennel Club, with the exception of the Therapy Dog title, which is reported voluntarily by owners.
D = Dog B = Bitch
Information in this report is proprietary data of the AKC and posted for the educational purposes of the FBDCA membership only. The list, in its entirety, is not to be shared with the public or other parties for any purpose. Anyone wanting to use this information must first contact the American Kennel Club for permission.

